WHS Index Playing Handicap Allowances

18h Men's Blue Plate 11th April 2024 Course Rating 71.1 Slope 126 Par 71

Men's Blue (from 11 Apr 2024)
                       
Handicap Index�         Course Handicap   Handicap Index�     Course Handicap  
  +5.0 to   +4.2   +5 25.5 to 26.3   29
  +4.1 to   +3.3   +4 26.4 to 27.2   30
  +3.2 to   +2.4   +3 27.3 to 28.1   31
  +2.3 to   +1.5   +2 28.2 to 29.0   32
  +1.4 to   +0.6   +1 29.1 to 29.9   33
  +0.5 to   0.3   0 30.0 to 30.8   34
  0.4 to   1.2   1 30.9 to 31.7   35
  1.3 to   2.1   2 31.8 to 32.6   36
  2.2 to   3.0   3 32.7 to 33.5   37
  3.1 to   3.9   4 33.6 to 34.4   38
  4.0 to   4.8   5 34.5 to 35.3   39
  4.9 to   5.7   6 35.4 to 36.2   40
  5.8 to   6.6   7 36.3 to 37.1   41
  6.7 to   7.5   8 37.2 to 38.0   42
  7.6 to   8.4   9 38.1 to 38.9   43
  8.5 to   9.3   10 39.0 to 39.8   44
  9.4 to   10.2   11 39.9 to 40.7   45
  10.3 to   11.1   12 40.8 to 41.6   46
  11.2 to   12.0   13 41.7 to 42.5   47
  12.1 to   12.9   14 42.6 to 43.4   48
  13.0 to   13.8   15 43.5 to 44.3   49
  13.9 to   14.7   16 44.4 to 45.1   50
  14.8 to   15.6   17 45.2 to 46.0   51
  15.7 to   16.5   18 46.1 to 46.9   52
  16.6 to   17.3   19 47.0 to 47.8   53
  17.4 to   18.2   20 47.9 to 48.7   54
  18.3 to   19.1   21 48.8 to 49.6   55
  19.2 to   20.0   22 49.7 to 50.5   56
  20.1 to   20.9   23 50.6 to 51.4   57
  21.0 to   21.8   24 51.5 to 52.3   58
  21.9 to   22.7   25 52.4 to 53.2   59
  22.8 to   23.6   26 53.3 to 54.0   60
  23.7 to   24.5   27          
  24.6 to   25.4   28          

18h Men's White Plate 11th April 2024 Course Rating 69.7 Slope 125 Par 71

Men's White (from 11 Apr 2024)
    Course Rating 69.7   Par 71 Slope 125        
Handicap Index�     Course Handicap Handicap Index�       Course Handicap
+5.0 to +4.8 +7 25.2 to 26.0   27
+4.7 to +3.8 +6 26.1 to 26.9   28
+3.7 to +2.9 +5 27.0 to 27.8   29
+2.8 to +2.0 +4 27.9 to 28.7   30
+1.9 to +1.1 +3 28.8 to 29.6   31
+1.0 to +0.2 +2 29.7 to 30.5   32
+0.1 to 0.7 +1 30.6 to 31.4   33
0.8 to 1.6 0 31.5 to 32.3   34
1.7 to 2.5 1 32.4 to 33.2   35
2.6 to 3.4 2 33.3 to 34.1   36
3.5 to 4.3 3 34.2 to 35.0   37
4.4 to 5.2 4 35.1 to 35.9   38
5.3 to 6.1 5 36.0 to 36.8   39
6.2 to 7.0 6 36.9 to 37.7   40
7.1 to 7.9 7 37.8 to 38.6   41
8.0 to 8.8 8 38.7 to 39.5   42
8.9 to 9.7 9 39.6 to 40.4   43
9.8 to 10.6 10 40.5 to 41.4   44
10.7 to 11.5 11 41.5 to 42.3   45
11.6 to 12.4 12 42.4 to 43.2   46
12.5 to 13.3 13 43.3 to 44.1   47
13.4 to 14.2 14 44.2 to 45.0   48
14.3 to 15.1 15 45.1 to 45.9   49
15.2 to 16.0 16 46.0 to 46.8   50
16.1 to 16.9 17 46.9 to 47.7   51
17.0 to 17.8 18 47.8 to 48.6   52
17.9 to 18.8 19 48.7 to 49.5   53
18.9 to 19.7 20 49.6 to 50.4   54
19.8 to 20.6 21 50.5 to 51.3   55
20.7 to 21.5 22 51.4 to 52.2   56
21.6 to 22.4 23 52.3 to 53.1   57
22.5 to 23.3 24 53.2 to 54.0   58
23.4 to 24.2 25          
24.3 to 25.1 26          

18h Ladies Red Plate 11th April 2024 Course Rating 69.6 Slope 122 Par 72

Women's Red (from 11 Apr 2024)
                     
Handicap Index�       Course Handicap   Handicap Index�     Course Handicap  
  +5.0 to +4.8   +8 25.9 to 26.7   26
  +4.7 to +3.8   +7 26.8 to 27.6   27
  +3.7 to +2.9   +6 27.7 to 28.6   28
  +2.8 to +2.0   +5 28.7 to 29.5   29
  +1.9 to +1.1   +4 29.6 to 30.4   30
  +1.0 to +0.1   +3 30.5 to 31.3   31
  0.0 to 0.8   +2 31.4 to 32.3   32
  0.9 to 1.7   +1 32.4 to 33.2   33
  1.8 to 2.6   0 33.3 to 34.1   34
  2.7 to 3.6   1 34.2 to 35.1   35
  3.7 to 4.5   2 35.2 to 36.0   36
  4.6 to 5.4   3 36.1 to 36.9   37
  5.5 to 6.3   4 37.0 to 37.8   38
  6.4 to 7.3   5 37.9 to 38.8   39
  7.4 to 8.2   6 38.9 to 39.7   40
  8.3 to 9.1   7 39.8 to 40.6   41
  9.2 to 10.0   8 40.7 to 41.5   42
  10.1 to 11.0   9 41.6 to 42.5   43
  11.1 to 11.9   10 42.6 to 43.4   44
  12.0 to 12.8   11 43.5 to 44.3   45
  12.9 to 13.8   12 44.4 to 45.2   46
  13.9 to 14.7   13 45.3 to 46.2   47
  14.8 to 15.6   14 46.3 to 47.1   48
  15.7 to 16.5   15 47.2 to 48.0   49
  16.6 to 17.5   16 48.1 to 48.9   50
  17.6 to 18.4   17 49.0 to 49.9   51
  18.5 to 19.3   18 50.0 to 50.8   52
  19.4 to 20.2   19 50.9 to 51.7   53
  20.3 to 21.2   20 51.8 to 52.7   54
  21.3 to 22.1   21 52.8 to 53.6   55
  22.2 to 23.0   22 53.7 to 54.0   56
  23.1 to 23.9   23          
  24.0 to 24.9   24          
  25.0 to 25.8   25          

Front 9 Men's Blue Plate 11th April 2024 Course Rating 35.5 Slope 126 Par 37

Handicap Index�         Course Handicap   Handicap Index�       Course Handicap  
  +5.0 to   +3.6   +3 28.7 to 30.4     16
  +3.5 to   +1.8   +2 30.5 to 32.2     17
  +1.7 to   +0.1   +1 32.3 to 34.0     18
  0.0 to   1.7   0 34.1 to 35.8     19
  1.8 to   3.5   1 35.9 to 37.6     20
  3.6 to   5.3   2 37.7 to 39.4     21
  5.4 to   7.1   3 39.5 to 41.2     22
  7.2 to   8.9   4 41.3 to 43.0     23
  9.0 to   10.7   5 43.1 to 44.8     24
  10.8 to   12.5   6 44.9 to 46.6     25
  12.6 to   14.3   7 46.7 to 48.4     26
  14.4 to   16.1   8 48.5 to 50.2     27
  16.2 to   17.9   9 50.3 to 52.0     28
  18.0 to   19.7   10 52.1 to 53.8     29
  19.8 to   21.5   11 53.9 to 54.0     30
  21.6 to   23.3   12            
  23.4 to   25.1   13            
  25.2 to   26.9   14            
  27.0 to   28.6   15            

Back 9 Men's Blue Plate 11th April 2024 Course Rating 35.6 Slope 126 Par 35

Men's Blue B9 (from 11 Apr 2024)
                   
Handicap Index�       Course H'cap Handicap Index�       Course H'cap
  +5.0 to +3.8 +2 28.6 to 30.3   17
  +3.7 to +2.0 +1 30.4 to 32.1   18
  +1.9 to +0.2 0 32.2 to 33.8   19
  +0.1 to 1.6 1 33.9 to 35.6   20
  1.7 to 3.4 2 35.7 to 37.4   21
  3.5 to 5.2 3 37.5 to 39.2   22
  5.3 to 6.9 4 39.3 to 41.0   23
  7.0 to 8.7 5 41.1 to 42.8   24
  8.8 to 10.5 6 42.9 to 44.6   25
  10.6 to 12.3 7 44.7 to 46.4   26
  12.4 to 14.1 8 46.5 to 48.2   27
  14.2 to 15.9 9 48.3 to 50.0   28
  16.0 to 17.7 10 50.1 to 51.8   29
  17.8 to 19.5 11 51.9 to 53.6   30
  19.6 to 21.3 12 53.7 to 54.0   31
  21.4 to 23.1 13          
  23.2 to 24.9 14          
  25.0 to 26.7 15          
  26.8 to 28.5 16          

Front 9 Men's White Plate 11th April 2024 Course Rating 34.9 Slope 123 Par 36

Men's White F9 (from 11 Apr 2024)
Handicap Index�       Course Handicap   Handicap Index�       Course Handicap
  +5.0 to +4.5 +4   28.7 to 30.5   15
  +4.4 to +2.6 +3   30.6 to 32.3   16
  +2.5 to +0.8 +2   32.4 to 34.1   17
  +0.7 to 1.1 +1   34.2 to 36.0   18
  1.2 to 2.9 0   36.1 to 37.8   19
  3.0 to 4.7 1   37.9 to 39.6   20
  4.8 to 6.6 2   39.7 to 41.5   21
  6.7 to 8.4 3   41.6 to 43.3   22
  8.5 to 10.2 4   43.4 to 45.1   23
  10.3 to 12.1 5   45.2 to 47.0   24
  12.2 to 13.9 6   47.1 to 48.8   25
  14.0 to 15.8 7   48.9 to 50.7   26
  15.9 to 17.6 8   50.8 to 52.5   27
  17.7 to 19.4 9   52.6 to 54.0   28
  19.5 to 21.3 10            
  21.4 to 23.1 11            
  23.2 to 24.9 12            
  25.0 to 26.8 13            
  26.9 to 28.6 14            

Back 9 Men's White Plate 11th April 2024 Course Rating 34.8 Slope 126 Par 35

Men's White B9 (from 11 Apr 2024)
Handicap Index�       Course Handicap     Handicap Index�     Course Handicap  
  +5.0 to +4.2   +3   28.2 to 29.9   16
  +4.1 to +2.4   +2   30.0 to 31.7   17
  +2.3 to +0.6   +1   31.8 to 33.5   18
  +0.5 to 1.2   0   33.6 to 35.3   19
  1.3 to 3.0   1   35.4 to 37.1   20
  3.1 to 4.8   2   37.2 to 38.9   21
  4.9 to 6.6   3   39.0 to 40.7   22
  6.7 to 8.4   4   40.8 to 42.5   23
  8.5 to 10.2   5   42.6 to 44.3   24
  10.3 to 12.0   6   44.4 to 46.0   25
  12.1 to 13.8   7   46.1 to 47.8   26
  13.9 to 15.6   8   47.9 to 49.6   27
  15.7 to 17.3   9   49.7 to 51.4   28
  17.4 to 19.1   10   51.5 to 53.2   29
  19.2 to 20.9   11   53.3 to 54.0   30
  21.0 to 22.7   12            
  22.8 to 24.5   13            
  24.6 to 26.3   14            
  26.4 to 28.1   15            

Front 9 Ladies Red Plate 11th April 2024 Course Rating 35.3 Slope 128 Par 36

Handicap Index�       Course Handicap   Handicap Index�       Course Handicap  
  +5.0 to +5.0   +4 28.7 to 30.3     16
  +4.9 to +3.2   +3 30.4 to 32.1     17
  +3.1 to +1.5   +2 32.2 to 33.8     18
  +1.4 to 0.3   +1 33.9 to 35.6     19
  0.4 to 2.1   0 35.7 to 37.4     20
  2.2 to 3.8   1 37.5 to 39.1     21
  3.9 to 5.6   2 39.2 to 40.9     22
  5.7 to 7.4   3 41.0 to 42.7     23
  7.5 to 9.1   4 42.8 to 44.4     24
  9.2 to 10.9   5 44.5 to 46.2     25
  11.0 to 12.7   6 46.3 to 48.0     26
  12.8 to 14.4   7 48.1 to 49.7     27
  14.5 to 16.2   8 49.8 to 51.5     28
  16.3 to 18.0   9 51.6 to 53.3     29
  18.1 to 19.7   10 53.4 to 54.0     30
  19.8 to 21.5   11            
  21.6 to 23.3   12            
  23.4 to 25.0   13            
  25.1 to 26.8   14            
  26.9 to 28.6   15            

Back 9 Ladies Red Plate 11th April 2024 Course Rating 34.3 Slope 115 Par 36

Handicap Index�     Course Handicap   Handicap Index�     Course Handicap  
+5.0 to +3.6   +4 28.0 to 29.8   13
+3.5 to +1.6   +3 29.9 to 31.8   14
+1.5 to 0.3   +2 31.9 to 33.8   15
0.4 to 2.3   +1 33.9 to 35.7   16
2.4 to 4.3   0 35.8 to 37.7   17
4.4 to 6.2   1 37.8 to 39.6   18
6.3 to 8.2   2 39.7 to 41.6   19
8.3 to 10.2   3 41.7 to 43.6   20
10.3 to 12.1   4 43.7 to 45.5   21
12.2 to 14.1   5 45.6 to 47.5   22
14.2 to 16.1   6 47.6 to 49.5   23
16.2 to 18.0   7 49.6 to 51.4   24
18.1 to 20.0   8 51.5 to 53.4   25
20.1 to 22.0   9 53.5 to 54.0   26
22.1 to 23.9   10          
24.0 to 25.9   11          
26.0 to 27.9   12