WHS Index Playing Handicap Allowances

18h Men's Blue Plate 1st April 2024 Course Rating 72.2 Slope 127 Par 72

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.2 +5 25.2 to 26.0 29
+4.1 to +3.3 +4 26.1 to 26.9 30
+3.2 to +2.5 +3 27.0 to 27.8 31
+2.4 to +1.6 +2 27.9 to 28.7 32
+1.5 to +0.7 +1 28.8 to 29.6 33
+0.6 to 0.2 +0 29.7 to 30.5 34
0.3 to 1.1 1 30.6 to 31.4 35
1.2 to 2.0 2 31.5 to 32.2 36
2.1 to 2.9 3 32.3 to 33.1 37
3.0 to 3.8 4 33.2 to 34.0 38
3.9 to 4.7 5 34.1 to 34.9 39
4.8 to 5.6 6 35.0 to 35.8 40
5.7 to 6.4 7 35.9 to 36.7 41
6.5 to 7.3 8 36.8 to 37.6 42
7.4 to 8.2 9 37.7 to 38.5 43
8.3 to 9.1 10 38.6 to 39.4 44
9.2 to 10.0 11 39.5 to 40.3 45
10.1 to 10.9 12 40.4 to 41.1 46
11.0 to 11.8 13 41.2 to 42.0 47
11.9 to 12.7 14 42.1 to 42.9 48
12.8 to 13.6 15 43.0 to 43.8 49
13.7 to 14.5 16 43.9 to 44.7 50
14.6 to 15.3 17 44.8 to 45.6 51
15.4 to 16.2 18 45.7 to 46.5 52
16.3 to 17.1 19 46.6 to 47.4 53
17.2 to 18.0 20 47.5 to 48.3 54
18.1 to 18.9 21 48.4 to 49.2 55
19.0 to 19.8 22 49.3 to 50.0 56
19.9 to 20.7 23 50.1 to 50.9 57
20.8 to 21.6 24 51.0 to 51.8 58
21.7 to 22.5 25 51.9 to 52.7 59
22.6 to 23.4 26 52.8 to 53.6 60
23.5 to 24.2 27 53.7 to 54.0 61
24.3 to 25.1 28        

18h Men's White Plate 1st April 2024 Course Rating 70.5 Slope 126 Par 72

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.5 +7 25.2 to 26.0 27
+4.4 to +3.6 +6 26.1 to 26.9 28
+3.5 to +2.7 +5 27.0 to 27.8 29
+2.6 to +1.8 +4 27.9 to 28.6 30
+1.7 to +0.9 +3 28.7 to 29.5 31
+0.8 to +0.1 +2 29.6 to 30.4 32
0.0 to 0.8 +1 30.5 to 31.3 33
0.9 to 1.7 0 31.4 to 32.2 34
1.8 to 2.6 1 32.3 to 33.1 35
2.7 to 3.5 2 33.2 to 34.0 36
3.6 to 4.4 3 34.1 to 34.9 37
4.5 to 5.3 4 35.0 to 35.8 38
5.4 to 6.2 5 35.9 to 36.7 39
6.3 to 7.1 6 36.8 to 37.6 40
7.2 to 8.0 7 37.7 to 38.5 41
8.1 to 8.9 8 38.6 to 39.4 42
9.0 to 9.8 9 39.5 to 40.3 43
9.9 to 10.7 10 40.4 to 41.2 44
10.8 to 11.6 11 41.3 to 42.1 45
11.7 to 12.5 12 42.2 to 43.0 46
12.6 to 13.4 13 43.1 to 43.9 47
13.5 to 14.3 14 44.0 to 44.8 48
14.4 to 15.2 15 44.9 to 45.7 49
15.3 to 16.1 16 45.8 to 46.6 50
16.2 to 17.0 17 46.7 to 47.5 51
17.1 to 17.9 18 47.6 to 48.4 52
18.0 to 18.8 19 48.5 to 49.3 53
18.9 to 19.7 20 49.4 to 50.2 54
19.8 to 20.6 21 50.3 to 51.1 55
20.7 to 21.5 22 51.2 to 52.0 56
21.6 to 22.4 23 50.3 to 51.1 55
22.5 to 23.3 24 51.2 to 52.0 56
23.4 to 24.2 25 52.1 to 52.9 57
24.3 to 25.1 26 53.0 to 53.8 58
        53.9 to 54.0 59
               
               

18h Ladies Red Plate 1st April 2024 Course Rating 70.7 Slope 123 Par 73

WHS Index Course Handicap WHS Index Course Handicap
5 to 4.8 8   24.7 to 25.5 25  
4.7 to 3.9 7   25.6 to 26.4 26  
3.8 to 3 6   26.5 to 27.3 27  
2.9 to 2.1 5   27.4 to 28.2 28  
2 to 1.2 4   28.3 to 29.2 29  
1.1 to 0.2 3   29.3 to 30.1 30  
0.1 to 0.7 2   30.2 to 31 31  
0.8 to 1.6 1   31.1 to 31.9 32  
1.7 to 2.5 0   32 to 32.8 33  
2.6 to 3.4 1   32.9 to 33.8 34  
3.5 to 4.4 2   33.9 to 34.7 35  
4.5 to 5.3 3   34.8 to 35.6 36  
5.4 to 6.2 4   35.7 to 36.5 37  
6.3 to 7.1 5   36.6 to 37.4 38  
7.2 to 8 6   37.5 to 38.4 39  
8.1 to 9 7   38.5 to 39.3 40  
9.1 to 9.9 8   39.4 to 40.2 41  
10 to 10.8 9   40.3 to 41.1 42  
10.9 to 11.7 10   41.2 to 42 43  
11.8 to 12.6 11   42.1 to 42.9 44  
12.7 to 13.5 12   43 to 43.9 45  
13.6 to 14.5 13   44 to 44.8 46  
14.6 to 15.4 14   44.9 to 45.7 47  
15.5 to 16.3 15   45.8 to 46.6 48  
16.4 to 17.2 16   46.7 to 47.5 49  
17.3 to 18.1 17   47.6 to 48.5 50  
18.2 to 19.1 18   48.6 to 49.4 51  
19.2 to 20 19   49.5 to 50.3 52  
20.1 to 20.9 20   50.4 to 51.2 53  
21 to 21.8 21   51.3 to 52.1 54  
21.9 to 22.7 22   52.2 to 53.1 55  
22.8 to 23.7 23   53.2 to 54 56  
23.8 to 24.6 24            
                   

Front 9 Men's Blue Plate 1st April 2024 Course Rating 36.6 Slope 128 Par 37

WHS Index Course Handicap WHS Index Course Handicap
5 to 3.8   3 28.1 to 29.8   16
3.7 to 2   2 29.9 to 31.6   17
1.9 to 0.2   1 31.7 to 33.3   18
0.1 to 1.5   0 33.4 to 35.1   19
1.6 to 3.3   1 35.2 to 36.9   20
3.4 to 5.1   2 37 to 38.6   21
5.2 to 6.8   3 38.7 to 40.4   22
6.9 to 8.6   4 40.5 to 42.1   23
8.7 to 10.4   5 42.2 to 43.9   24
10.5 to 12.1   6 44 to 45.7   25
12.2 to 13.9   7 45.8 to 47.4   26
14 to 15.7   8 47.5 to 49.2   27
15.8 to 17.4   9 49.3 to 51   28
17.5 to 19.2   10 51.1 to 52.7   29
19.3 to 21   11 52.8 to 54   30
21.1 to 22.7   12          
22.8 to 24.5   13          
24.6 to 26.3   14          
26.4 to 28   15          

Back 9 Men's Blue Plate 1st April 2024 Course Rating 35.6 Slope 126 Par 35

WHS Index Course Handicap WHS Index Course Handicap
5 to 3.8   2 28.6 to 30.3   17
3.7 to 2   1 30.4 to 32.1   18
1.9 to 0.2   0 32.2 to 33.8   19
0.1 to 1.6   1 33.9 to 35.6   20
1.7 to 3.4   2 35.7 to 37.4   21
3.5 to 5.2   3 37.5 to 39.2   22
5.3 to 6.9   4 39.3 to 41   23
7 to 8.7   5 41.1 to 42.8   24
8.8 to 10.5   6 42.9 to 44.6   25
10.6 to 12.3   7 44.7 to 46.4   26
12.4 to 14.1   8 46.5 to 48.2   27
14.2 to 15.9   9 48.3 to 50   28
16 to 17.7   10 50.1 to 51.8   29
17.8 to 19.5   11 51.9 to 53.6   30
19.6 to 21.3   12 53.7 to 54   31
21.4 to 23.1   13          
23.2 to 24.9   14          
25 to 26.7   15          
26.8 to 28.5   16          

Front 9 Men's White Plate 1st April 2024 Course Rating 35.7 Slope 126 Par 37

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.0   +4 28.4 to 30.1   15
+3.9 to +2.2   +3 30.2 to 31.9   16
+2.1 to +0.4   +2 32.0 to 33.7   17
+0.3 to 1.4   +1 33.8 to 35.5   18
1.5 to 3.2   0 35.6 to 37.3   19
3.3 to 5.0   1 37.4 to 39.1   20
5.1 to 6.8   2 39.2 to 40.8   21
6.9 to 8.6   3 40.9 to 42.6   22
8.7 to 10.4   4 42.7 to 44.4   23
10.5 to 12.1   5 44.5 to 46.2   24
12.2 to 13.9   6 46.3 to 48.0   25
14.0 to 15.7   7 48.1 to 49.8   26
15.8 to 17.5   8 49.9 to 51.6   27
17.6 to 19.3   9 51.7 to 53.4   28
19.4 to 21.1   10 53.5 to 54.0   29
21.2 to 22.9   11          
23.0 to 24.7   12          
24.8 to 26.5   13          
26.6 to 28.3   14          

Back 9 Men's White Plate **** Course Rating 34.8 Slope 126 Par 35

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.2 +3 24.6 to 26.3 14
+4.1 to +2.4 +2 26.4 to 28.1 15
+2.3 to +0.6 +1 28.2 to 29.9 16
+0.5 to 1.2 0 30.0 to 31.7 17
1.3 to 3.0 1 31.8 to 33.5 18
3.1 to 4.8 2 33.6 to 35.3 19
4.9 to 6.6 3 35.4 to 37.1 20
6.7 to 8.4 4 37.2 to 38.9 21
8.5 to 10.2 5 39.0 to 40.7 22
10.3 to 12.0 6 40.8 to 42.5 23
12.1 to 13.8 7 42.6 to 44.3 24
13.9 to 15.6 8 44.4 to 46.0 25
15.7 to 17.3 9 46.1 to 47.8 26
17.4 to 19.1 10 47.9 to 49.6 27
19.2 to 20.9 11 49.7 to 51.4 28
21.0 to 22.7 12 51.5 to 53.2 29
22.8 to 24.5 13 53.3 to 54.0 30

Front 9 Ladies Red Plate **** Course Rating 36.4 Slope 131 Par 37

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +3.3 +3 26.1 to 27.7 15
+3.2 to +1.6 +2 27.8 to 29.5 16
+1.5 to 0.1 +1 29.6 to 31.2 17
0.2 to 1.8 0 31.3 to 32.9 18
1.9 to 3.6 1 33.0 to 34.6 19
3.7 to 5.3 2 34.7 to 36.4 20
5.4 to 7.0 3 36.5 to 38.1 21
7.1 to 8.7 4 38.2 to 39.8 22
8.8 to 10.5 5 39.9 to 41.5 23
10.6 to 12.2 6 41.6 to 43.3 24
12.3 to 13.9 7 43.4 to 45.0 25
14.0 to 15.6 8 45.1 to 46.7 26
15.7 to 17.4 9 46.8 to 48.4 27
17.5 to 19.1 10 48.5 to 50.2 28
19.2 to 20.8 11 50.3 to 51.9 29
20.9 to 22.5 12 52.0 to 53.6 30
22.6 to 24.3 13 53.7 to 54.0 31
24.4 to 26.0 14        

Back 9 Ladies Red Plate **** Course Rating 34.3 Slope 115 Par 36

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +3.6 +4 26.0 to 27.9 12
+3.5 to +1.6 +3 28.0 to 29.8 13
+1.5 to 0.3 +2 29.9 to 31.8 14
0.4 to 2.3 +1 31.9 to 33.8 15
2.4 to 4.3 0 33.9 to 35.7 16
4.4 to 6.2 1 35.8 to 37.7 17
6.3 to 8.2 2 37.8 to 39.6 18
8.3 to 10.2 3 39.7 to 41.6 19
10.3 to 12.1 4 41.7 to 43.6 20
12.2 to 14.1 5 43.7 to 45.5 21
14.2 to 16.1 6 45.6 to 47.5 22
16.2 to 18.0 7 47.6 to 49.5 23
18.1 to 20.0 8 49.6 to 51.4 24
20.1 to 22.0 9 51.5 to 53.4 25
22.1 to 23.9 10 53.5 to 54.0 26
24.0 to 25.9 11