WHS Index Playing Handicap Allowances

18h Men's Blue Plate **** Course Rating 72.2 Slope 127 Par 72

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.9 +6 24.5 to 25.3 28
+4.8 to +4.1 +5 25.4 to 26.2 29
+4.0 to +3.2 +4 26.3 to 27.1 30
+3.1 to +2.3 +3 27.2 to 28.0 31
+2.2 to +1.4 +2 28.1 to 28.9 32
+1.3 to +0.5 +1 29.0 to 29.8 33
+0.4 to 0.4 0 29.9 to 30.6 34
0.5 to 1.3 1 30.7 to 31.5 35
1.4 to 2.2 2 31.6 to 32.4 36
2.3 to 3.1 3 32.5 to 33.3 37
3.2 to 4.0 4 33.4 to 34.2 38
4.1 to 4.8 5 34.3 to 35.1 39
4.9 to 5.7 6 35.2 to 36.0 40
5.8 to 6.6 7 36.1 to 36.9 41
6.7 to 7.5 8 37.0 to 37.8 42
7.6 to 8.4 9 37.9 to 38.7 43
8.5 to 9.3 10 38.8 to 39.5 44
9.4 to 10.2 11 39.6 to 40.4 45
10.3 to 11.1 12 40.5 to 41.3 46
11.2 to 12.0 13 41.4 to 42.2 47
12.1 to 12.9 14 42.3 to 43.1 48
13.0 to 13.7 15 43.2 to 44.0 49
13.8 to 14.6 16 44.1 to 44.9 50
14.7 to 15.5 17 45.0 to 45.8 51
15.6 to 16.4 18 45.9 to 46.7 52
16.5 to 17.3 19 46.8 to 47.6 53
17.4 to 18.2 20 47.7 to 48.4 54
18.3 to 19.1 21 48.5 to 49.3 55
19.2 to 20.0 22 49.4 to 50.2 56
20.1 to 20.9 23 50.3 to 51.1 57
21.0 to 21.7 24 51.2 to 52.0 58
21.8 to 22.6 25 52.1 to 52.9 59
22.7 to 23.5 26 53.0 to 53.8 60
23.6 to 24.4 27 53.9 to 54.0 61

18h Men's White Plate*** Course Rating 70.5 Slope 126 Par 72

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +5.0 +6 24.7 to 25.5 28
+4.9 to +4.1 +5 25.6 to 26.4 29
+4.0 to +3.2 +4 26.5 to 27.3 30
+3.1 to +2.3 +3 27.4 to 28.2 31
+2.2 to +1.4 +2 28.3 to 29.1 32
+1.3 to +0.5 +1 29.2 to 30.0 33
+0.4 to 0.4 0 30.1 to 30.9 34
0.5 to 1.3 1 31.0 to 31.8 35
1.4 to 2.2 2 31.9 to 32.7 36
2.3 to 3.1 3 32.8 to 33.6 37
3.2 to 4.0 4 33.7 to 34.5 38
4.1 to 4.9 5 34.6 to 35.4 39
5.0 to 5.8 6 35.5 to 36.3 40
5.9 to 6.7 7 36.4 to 37.2 41
6.8 to 7.6 8 37.3 to 38.1 42
7.7 to 8.5 9 38.2 to 39.0 43
8.6 to 9.4 10 39.1 to 39.9 44
9.5 to 10.3 11 40.0 to 40.8 45
10.4 to 11.2 12 40.9 to 41.7 46
11.3 to 12.1 13 41.8 to 42.5 47
12.2 to 13.0 14 42.6 to 43.4 48
13.1 to 13.9 15 43.5 to 44.3 49
14.0 to 14.7 16 44.4 to 45.2 50
14.8 to 15.6 17 45.3 to 46.1 51
15.7 to 16.5 18 46.2 to 47.0 52
16.6 to 17.4 19 47.1 to 47.9 53
17.5 to 18.3 20 48.0 to 48.8 54
18.4 to 19.2 21 48.9 to 49.7 55
19.3 to 20.1 22 49.8 to 50.6 56
20.2 to 21.0 23 50.7 to 51.5 57
21.1 to 21.9 24 51.6 to 52.4 58
22.0 to 22.8 25 52.5 to 53.3 59
22.9 to 23.7 26 53.4 to 54.0 60
23.8 to 24.6 27        

18h Ladies Red Plate*** Course Rating 70.7 Slope 123 Par 73

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.2 +5 25.3 to 26.1 28
+4.1 to +3.3 +4 26.2 to 27.1 29
+3.2 to +2.3 +3 27.2 to 28.0 30
+2.2 to +1.4 +2 28.1 to 28.9 31
+1.3 to +0.5 +1 29.0 to 29.8 32
+0.4 to 0.4 0 29.9 to 30.7 33
0.5 to 1.3 1 30.8 to 31.6 34
1.4 to 2.2 2 31.7 to 32.6 35
2.3 to 3.2 3 32.7 to 33.5 36
3.3 to 4.1 4 33.6 to 34.4 37
4.2 to 5.0 5 34.5 to 35.3 38
5.1 to 5.9 6 35.4 to 36.2 39
6.0 to 6.8 7 36.3 to 37.2 40
6.9 to 7.8 8 37.3 to 38.1 41
7.9 to 8.7 9 38.2 to 39.0 42
8.8 to 9.6 10 39.1 to 39.9 43
9.7 to 10.5 11 40.0 to 40.8 44
10.6 to 11.4 12 40.9 to 41.8 45
11.5 to 12.4 13 41.9 to 42.7 46
12.5 to 13.3 14 42.8 to 43.6 47
13.4 to 14.2 15 43.7 to 44.5 48
14.3 to 15.1 16 44.6 to 45.4 49
15.2 to 16.0 17 45.5 to 46.3 50
16.1 to 16.9 18 46.4 to 47.3 51
17.0 to 17.9 19 47.4 to 48.2 52
18.0 to 18.8 20 48.3 to 49.1 53
18.9 to 19.7 21 49.2 to 50.0 54
19.8 to 20.6 22 50.1 to 50.9 55
20.7 to 21.5 23 51.0 to 51.9 56
21.6 to 22.5 24 52.0 to 52.8 57
22.6 to 23.4 25 52.9 to 53.7 58
23.5 to 24.3 26 53.8 to 54.0 59
24.4 to 25.2 27        

Front 9 Men's Blue Plate **** Course Rating 36.6 Slope 128 Par 37

WHS Index Course Handicap WHS Index Course Handicap
5 to 3.8 3 28.1 to 29.8 16
3.7 to 2 2 29.9 to 31.6 17
1.9 to 0.2 1 31.7 to 33.3 18
0.1 to 1.5 0 33.4 to 35.1 19
1.6 to 3.3 1 35.2 to 36.9 20
3.4 to 5.1 2 37 to 38.6 21
5.2 to 6.8 3 38.7 to 40.4 22
6.9 to 8.6 4 40.5 to 42.1 23
8.7 to 10.4 5 42.2 to 43.9 24
10.5 to 12.1 6 44 to 45.7 25
12.2 to 13.9 7 45.8 to 47.4 26
14 to 15.7 8 42.2 to 43.9 24
15.8 to 17.4 9 44 to 45.7 25
17.5 to 19.2 10 45.8 to 47.4 26
19.3 to 21 11 47.5 to 49.2 27
21.1 to 22.7 12 49.3 to 51.0 28
22.8 to 24.5 13 51.1 to 52.7 29
24.6 to 26.3 14 52.8 to 54.0 30
26.4 to 28 15        

Back 9 Men's Blue Plate **** Course Rating 35.6 Slope 126 Par 35

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +3.8 +2 25.0 to 26.7 15
+3.7 to +2.0 +1 26.8 to 28.5 16
+1.9 to +0.2 0 28.6 to 30.3 17
+0.1 to 1.6 1 30.4 to 32.1 18
1.7 to 3.4 2 32.2 to 33.8 19
3.5 to 5.2 3 33.9 to 35.6 20
5.3 to 6.9 4 35.7 to 37.4 21
7.0 to 8.7 5 37.5 to 39.2 22
8.8 to 10.5 6 39.3 to 41.0 23
10.6 to 12.3 7 41.1 to 42.8 24
12.4 to 14.1 8 42.9 to 44.6 25
14.2 to 15.9 9 44.7 to 46.4 26
16.0 to 17.7 10 46.5 to 48.2 27
17.8 to 19.5 11 48.3 to 50.0 28
19.6 to 21.3 12 50.1 to 51.8 29
21.4 to 23.1 13 51.9 to 53.6 30
23.2 to 24.9 14 53.7 to 54.0 31

Front 9 Men's White Plate **** Course Rating 35.7 Slope 126 Par 37

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.0 +4 24.8 to 26.5 13
+3.9 to +2.2 +3 26.6 to 28.3 14
+2.1 to +0.4 +2 28.4 to 30.1 15
+0.3 to 1.4 +1 30.2 to 31.9 16
1.5 to 3.2 0 32.0 to 33.7 17
3.3 to 5.0 1 33.8 to 35.5 18
5.1 to 6.8 2 35.6 to 37.3 19
6.9 to 8.6 3 37.4 to 39.1 20
8.7 to 10.4 4 39.2 to 40.8 21
10.5 to 12.1 5 40.9 to 42.6 22
12.2 to 13.9 6 42.7 to 44.4 23
14.0 to 15.7 7 44.5 to 46.2 24
15.8 to 17.5 8 46.3 to 48.0 25
17.6 to 19.3 9 48.1 to 49.8 26
19.4 to 21.1 10 49.9 to 51.6 27
21.2 to 22.9 11 51.7 to 53.4 28
23.0 to 24.7 12 53.5 to 54.0 29

Back 9 Men's White Plate **** Course Rating 34.8 Slope 126 Par 35

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +4.2 +3 24.6 to 26.3 14
+4.1 to +2.4 +2 26.4 to 28.1 15
+2.3 to +0.6 +1 28.2 to 29.9 16
+0.5 to 1.2 0 30.0 to 31.7 17
1.3 to 3.0 1 31.8 to 33.5 18
3.1 to 4.8 2 33.6 to 35.3 19
4.9 to 6.6 3 35.4 to 37.1 20
6.7 to 8.4 4 37.2 to 38.9 21
8.5 to 10.2 5 39.0 to 40.7 22
10.3 to 12.0 6 40.8 to 42.5 23
12.1 to 13.8 7 42.6 to 44.3 24
13.9 to 15.6 8 44.4 to 46.0 25
15.7 to 17.3 9 46.1 to 47.8 26
17.4 to 19.1 10 47.9 to 49.6 27
19.2 to 20.9 11 49.7 to 51.4 28
21.0 to 22.7 12 51.5 to 53.2 29
22.8 to 24.5 13 53.3 to 54.0 30

Front 9 Ladies Red Plate **** Course Rating 36.4 Slope 131 Par 37

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +3.3 +3 26.1 to 27.7 15
+3.2 to +1.6 +2 27.8 to 29.5 16
+1.5 to 0.1 +1 29.6 to 31.2 17
0.2 to 1.8 0 31.3 to 32.9 18
1.9 to 3.6 1 33.0 to 34.6 19
3.7 to 5.3 2 34.7 to 36.4 20
5.4 to 7.0 3 36.5 to 38.1 21
7.1 to 8.7 4 38.2 to 39.8 22
8.8 to 10.5 5 39.9 to 41.5 23
10.6 to 12.2 6 41.6 to 43.3 24
12.3 to 13.9 7 43.4 to 45.0 25
14.0 to 15.6 8 45.1 to 46.7 26
15.7 to 17.4 9 46.8 to 48.4 27
17.5 to 19.1 10 48.5 to 50.2 28
19.2 to 20.8 11 50.3 to 51.9 29
20.9 to 22.5 12 52.0 to 53.6 30
22.6 to 24.3 13 53.7 to 54.0 31
24.4 to 26.0 14        

Back 9 Ladies Red Plate **** Course Rating 34.3 Slope 115 Par 36

WHS Index Course Handicap WHS Index Course Handicap
+5.0 to +3.6 +4 26.0 to 27.9 12
+3.5 to +1.6 +3 28.0 to 29.8 13
+1.5 to 0.3 +2 29.9 to 31.8 14
0.4 to 2.3 +1 31.9 to 33.8 15
2.4 to 4.3 0 33.9 to 35.7 16
4.4 to 6.2 1 35.8 to 37.7 17
6.3 to 8.2 2 37.8 to 39.6 18
8.3 to 10.2 3 39.7 to 41.6 19
10.3 to 12.1 4 41.7 to 43.6 20
12.2 to 14.1 5 43.7 to 45.5 21
14.2 to 16.1 6 45.6 to 47.5 22
16.2 to 18.0 7 47.6 to 49.5 23
18.1 to 20.0 8 49.6 to 51.4 24
20.1 to 22.0 9 51.5 to 53.4 25
22.1 to 23.9 10 53.5 to 54.0 26
24.0 to 25.9 11