Club Membership Rates for 2021/2022
Download an Application Form, and return it to jstafford(at)newbridgegolfclub.com, or pay direct:
Call us on (045) 486110 if you’ve any questions.
Membership Type |
2021 |
2022 |
Full Membership | €859 | €899 |
Senior membership | €749 | €789 |
5 Day Membership | €639 | €679 |
Intermediate 2 Membership (27 – 35 Yrs) | €610 | €650 |
Intermediate 1 Membership (22 – 26 Yrs) | €480 | €520 |
Juniors Membership (18 – 21 Yrs) | €270 | €270 |
Juniors Membership (16 – 17 Yrs) | €160 | €160 |
Juveniles Membership (u 16 Yrs) | €110 | €110 |
Price includes GUI fees and Insurance
Green Fees 22 |
|
November 1st – 28th February Monday to Thursday |
|
18 Holes | |
Juveniles (under 16 Yrs) | |
November 1st – 28th February Friday/Saturday/Sunday/BH |
|
18 Holes | |
with a member | |
Juveniles (under 16 Yrs) | |
March 1st – 31st October Monday to Thursday |
|
18 Holes | €28 |
With a Member | €20 |
Juveniles (under 16 Yrs). | €15 |
3 Hrs before sunset 9/12 Holes | €20 |
March 1st – 31st October Friday/Saturday/Sunday/BH |
|
18 Holes | €35 |
With a Member | €20 |
Juveniles (under 16 Yrs) | €15 |
3 Hrs before sunset 9/12 Holes | €20 |
Price includes GUI fees and Insurance
Page lasted updated: 07/01/2022