Mens Results
Results August 2010
20th – 22nd August: Monthly Medal
1st JJ Coy 68 net (9)
2nd Darren Maher 69 net (20)
3rd Dom Maguire 69 net (19)
Class 1 John Mitchell 69 net (2)
Class 2 Gareth Deady 70 net (11)
Class 3 Mick Brogan 70 net (17)
Class 4 Declan Curry 70 net (23)
17th August: Mixed Foursomes Open Day
1st Jason Cash & Susan Adams 69 net
13th – 15th August: Anniversary Cup
1st Liam Mulpeter 66 net (23)
2nd Alberto Curati 69 net (16)
3rd Andy Hogan 70 net (10)
Class 1 Cormac O’Donovan 71 net (5)
Class 2 Chris Brady 70 net (14)
Class 3 John Cross 71 net (15)
Class 4 George V. Cowenburgh 76 net (28)
6th – 8th August: Men’s Singles Stableford
1st Fintan Morris 44 pts (24)
2nd Thomas O’Toole 43 pts (6)
3rd Robert Swift 41 pts (12)
Class 1 Fergal Gilbert 39 pts (8)
Class 2 Harry Coyle 40 pts (11)
Class 3 Tom Hogan 38 pts (16)
Class 4 Gareth Norton 40 pts (21)
1st – 2nd August: Bank Holiday Open Singles Stableford
1st Colm Power 42 pts (19)
2nd Ronan Johnston 42 pts (18)
3rd John Johnson 40 pts (19)
Class 1 Alan Darcy 39 pts (6)
Class 2 Tom Hogan 40 pts (17)
Class 3 James Ryan 37 pts (25)
30th July - 1st August: July Monthly Medal
1st Jamie Stafford 65 net (5)
2nd Gareth Deady 67 net (12)
3rd Mick Murphy 69 net (18)
Class 1 Liam Field 70 net (7)
Class 2 Rob Swift 69 net (13)
Class 3 Mick Brogan 70 net (18)
Class 4 Eamon Cunningham 71 net (21)
Results July 2010
25th July: Captain’s Prize
1st Paddy McConnell 141 net
2nd John Nolan 142 net
3rd Kieran O’Neill 142 net
Class 1 Thomas O’Toole 143 net
Class 2 Mick Deely 143 net
Class 3 Darren Maher 144 net
Class 4 Gus Coates 151 net
Best Gross John Mitchell
Front Nine Dom Maguire
Back Nine Mick Nevin
Past Captain’s Ollie Flanagan
24th July: Captain’s Plate
1st Robbie Brennan 72 net (13)
24th July: Stableford
1st Tony Lumley 35 pts (15)
2nd Stefan Moore 34 pts (11)
23rd July: 9 Hole Running Competition
1st Robbie Brennan 24 pts (7)
22nd July: Open Singles Stableford
1st John Mitchell 41 pts (3)
2nd Alan Keenan 41 pts (10)
3rd Colm Power 39 pts (22)
Class 1 Darragh Barron 38 pts (11)
Class 2 Joe Heavey 38 pts (17)
Class 3 Martin Joyce 37 pts (22)
12th – 23rd June: 9 Hole Running Competition
1st Kieran O’Neill 23 pts (5)
11th July: Sunday Stableford
1st Robbie Brennan 45 pts (16)
2nd Cathal Loftus 44 pts (9)
3rd Sean Kelly 43 pts (14)
9th - 10th July: Friday & Saturday Stableford
1st James Cash 44 pts (12)
2nd Derek Poole 43 pts (16)
3rd Joe Heavey 43 pts (19)
6th July: Open Scotch Foursomes
1st Paul Leogue & Niall Leogue 66 net (17.6)
2nd Peter Moore & Mick Doyle 67 net (12)
2nd - 4th July: V-Par
1st JJ Coy 43 pts (9)
2nd Charlie Lakes 42 pts (21)
3rd Darren Behan 42 pts (16)
Class 1 Jim Goulding 40 pts (8)
Class 2 Brendan Corcoran 38 pts (17)
Class 3 Frank Tinsley 38 pts (23)
Class 4 Frank Tinsley 38 pts (23)
Results June 2010
29th June: Open Singles Stableford
1st JJ Coy 43 pts (9)
2nd Charlie Lakes 42 pts (21)
3rd Darren Behan 42 pts (16)
Class 1 Jim Goulding 40 pts (8)
Class 2 Brendan Corcoran 38 pts (17)
Class 3 Frank Tinsley 38 pts (23)
28th June - 9th July: 9 Hole Running Competition
1st Anthony Casey 20 pts (5)
25th - 27th June: June Monthly Medal
1st Alberto Curati 66 net (17)
2nd James Martin 69 net (21)
3rd Nicky Tobin 69 net (13)
Class 1 Ger Lawlor 69 net (+1)
Class 2 Ollie Flanagan 70 net (14)
Class 3 Conor Delahunty 69 net (16)
Class 4 Paul Kelly 72 net (25)
14th - 25th June: 9 Hole Running Competition
1st Kieran O’Neill 23 pts (5)
17th - 19th June: Bill Dyer Memorial
1st David Connolly 63 net (23)
2nd Mark Rankin 64 net (12)
3rd Lorcan Quinlan 66 net (13)
Class 1 Jack Dempsey 68 net (6)
Class 2 Kieran O’Neill 66 net (9)
Class 3 Kevin Somers 66 net (18)
Class 4 Michael Zabek 70 net (21)
15th June: Open Singles Stableford
1st James Cash 44 pts (13)
2nd Anthony Kelly 41 pts (14)
3rd Matt Dodd 41 pts (8)
Class 1 David Coughlan 40 pts (4)
Class 2 Brendan Corcoran 40 pts (18)
Class 3 Ryan Brady 39 pts (24)
11th - 13th June: All-Ireland
1st Martin Smyth 66 net (18)
2nd Pat Burke 68 net (19)
3rd Jack Dempsey 68 net (7)
Class 1 Willie Fitzpatrick 69 net (4)
Class 2 Gary O’Rourke 70 net (11)
Class 3 Kevin Fahey 71 net (17)
Class 4 Tommy Healy 69 net (23)
7th - 8th June: Open Single’s Stableford
1st Hugh Nevin 43 pts (18)
2nd Tony Lumley 42 pts (16)
3rd Seamus Lee 42 pts (12)
Class 1 Peter Moore 41 pts (8)
Class 2 Pat O’Doherty 40 pts (11)
Class 3 Paddy Lalor 41 pts (21)
5th - 7th June: Single’s Stableford
1st Chris Brady 40 pts (13)
2nd Rob Swift 40 pts (16)
3rd Mark Rankin 40 pts (13)
Class 1 Willie Fitzpatrick 39 pts (4)
Class 2 George Malone 39 pts (9)
Class 3 Lorcan Quinlan 38 pts (15)
Class 4 Trevor McNamara 37 pts (26
Results May 2010
28th – 30th May: Monthly Medal
1st Darren O ’Brien 64 net (11)
2nd Paddy McConnell 65 net (16)
3rd Derek Poole 66 net (17)
Class 1 Jim Goulding 70 net (8)
Class 2 Gareth Deady 68 net (13)
Class 3 David Durney 70 net (12)
Class 4 Keith Gaule 66 net (3
25th May: Open Single’s Stableford
1st Liam Field 41 pts (9)
2nd John Brown 41 pts (21)
3rd Dean Brady 40 pts (4)
Class 1 Jim Goulding 38 pts (8)
Class 2 Philip Ward 39 pts (15)
Class 3 Keith Gaule 38 pts (24)
21st – 23rd May: Single’s Stableford
1st Stephen Moore 45 pts (9)
2nd Darren O’Connor 42 pts (24)
3rd Kieran O’Neill 42 pts (10)
Class 1 Thomas O’Toole 38 pts (6)
Class 2 Gary O’Rourke 41 pts (11)
Class 3 Joe Carr 41 pts (19)
Class 4 Brendan Kavanagh 41 pts (23)
14th – 16th May: Millennium Cup: Strokeplay
1st Conor McGrogan 64 net (3)
2nd Joe Kelly 68 net (23)
3rd Jamie Stafford 69 net (5)
Class 1 Willie Fitzpatrick 73 net (4)
Class 2 Damien Henry 69 net (10)
Class 3 Cyril Kaar 69 net (15)
Class 4 Ivan Mangourov 73 net (23)
7th – 9th May: Single’s Stableford
1st Peter Minnock 41 pts (16)
2nd Jim Aherne 40 pts (28)
3rd Stephen Moore 40 pts (9)
Class 1 Joe Coates Jnr. 39 pts (3)
Class 2 Shane Stokes 38 pts (10)
Class 3 Dermot Poole 37 pts (20)
Class 4 Joe O’Riordan 37 pts (24)
30th – 2nd May: V-Par
1st Stephen Moore + 7 (11)
2nd Alan Keenan + 6 (11)
3rd Philip Coleman + 5 (16)
Class 1 Thomas O’Toole + 4 (7)
Class 2 Patrick Murray + 1 (14)
Class 3 Stephen Barr + 5 (15)
Class 4 Patrick Lalor 0 (21)
30th – 2nd May: Open Singles Stableford
1st Peter Moore 43 pts (8)
2nd Liam Field 42 pts (0
3rd Patrick Hayes 41 pts (23)
Class 1 Conor McGrogan 36 pts (3)
Class 2 Garry Johnson 41 pts (10)
Class 3 Tom Hogan 38 pts (19)
Class 4 Con Kelly 38 pts (21)
Ladies Winner: Angela Nugent 39 pts (24)
3rd May: Open Mixed Scramble
1st P. Murphy, F. Morrissey, J. O’Gorman 59.7 net (6.3)
2nd Kevin Cumiskey, Cormac McGale, Paul Bedford 60.9 net (4.1)
Results April 2010
23rd – 25th April: Monthly Medal: Strokeplay
1st John Dempsey 66 net (16)
2nd Kevin Cumiskey 66 net (14)
3rd Willie Kehoe 67 net (14)
Class 1 Conor McGrogan 69 net (3)
Class 2 David Neylon 68 net (12)
Class 3 Stephen Barr 69 net (15)
Class 4 Declan Curry 69 net (24)
Irish Pro-AM Category Winners to represent our club in Mullingar G.C. on the 20th May are:
Class 1 Conor McGrogan (3)
Class 2 John Dempsey (16)
Class 3 Declan Curry (24)
20th April: Open Fourball Better Ball Stableford
1st Eric McDonnell & Con Culbert 47 pts
2nd Frank Durney & Pat Murphy 46 pts
16th – 18th April: Men’s Stableford
1st Mick Doyle 46 pts (18)
2nd Harry Coyle 42 pts (12)
3rd Tony Lumley 41 pts (18)
Class 1 Pat O’Loughlin 40 pts (8)
Class 2 David Neylon 41 pts (13)
Class 3 Eamon Cunningham 37 pts (20)
Class 4 Eamon Keegan 39 pts (21)
9th – 11th April: Paddy Dignam Memorial: Strokeplay
1st Frank Fogarty 66 net (17)
2nd Chris Brady 67 net (13)
3rd Terry Hughes 67 net (5)
Class 1 Pat O’Loughlin 71 net (8)
Class 2 Andy Hogan 69 net (10)
Class 3 Eamon Cunningham 68 net (20)
Class 4 Brian Smithers 69 net (21)
Overall Results for the Winter League
1st Paul Leogue 193 pts
2nd John Dempsey 187 pts
3rd David Neylon 181 pts
Class 1 Willie Fitzpatrick 180 pts
Class 2 Cathal Loftus 178 pts
Class 3 Dom Maguire 180 pts
Class 4 Joe Kelly 169 pts
4th – 5th April: Open Day Stableford
1st Jason Cash 38 pts (11)
2nd Peter Moore 37 pts (8)
3rd Stephen Barr 37 pts (15)
2nd – 4th April: Winter League 7: Men’s Stableford
1st Lorcan Quinlan 41 pts (15)
2nd Dom Maguire 40 pts (19)
3rd John Hogan 39 pts (18)
Class 1 Ed Donnelly 39 pts (6)
Class 2 Shane Stokes 36 pts (9)
Class 3 Paul Leogue 39 pts (19)
Class 4 Alan Farrelly 33 pts (23)
Results March 2010
26th – 28th March: Winter League 6: Men’s Stableford
1st Michael O’Loughlin 45 pts (12)
2nd Michael Whelan 43 pts (17)
3rd Mark Hall 43 pts (20)
Class 1 Terry Hughes 39 pts (5)
Class 2 David Neylon 42 pts (13)
Class 3 John Dempsey 41 pts (16)
Class 4 Joe Kelly 42 pts (25)
20th – 21st March: Men’s Stableford
1st Gerry Maher 43 pts (25)
2nd Doney Dwyer 41 pts (18)
3rd Michael Smyth 40 pts (8)
Class 1 Terry Hughes 37 pts (5)
Class 2 Edmond Dooley 38 pts (14)
Class 3 Mark Hall 39 pts (20)
Class 4 Eamon Keegan 38 pts (23)
19th March: Men’s Stableford
1st Thomas O’Toole 39 pts (8)
2nd Andy Hogan 36 pts (10)
17th March: Open Day: 3 Ball Scramble
1st Mick Sweeney/ Cathal Loftus/ Dom Maguire 59.6 net (3.4)
2nd Mick Nevin/ Ed Nevin/ Rob Reilly 59.9 net (4.1)
12th – 14th March: Winter League 5: Men’s Stableford
1st Ivan Mangourov 44 pts (23)
2nd David Durney 42 pts (12)
3rd Damien Henry 42 pts (11)
Class 1 Ed Donnelly 38 pts (6)
Class 2 Michael O’Loughlin 39 pts (12)
Class 3 Eric Beatty 40 pts (19)
Class 4 Joe Kelly 39 pts (25)
9th March: Open Day: Men’s Singles Stableford
1st Patrick Campbell 42 pts (5)
2nd Brendan Kavanagh 41 pts (25)
3rd Kieran McCreedy 39 pts (20)
5th – 7th March: Winter League 4: Men’s Stableford
1st Thomas Healy 43 pts (23)
2nd Matt Dodd 42 pts (8)
3rd Noel King 41 pts (6)
Class1 Thomas O’Toole 39 pts (8)
Class 2 Willie Kehoe 41 pts (14)
Class 3 Mark Hall 41 pts (20)
Class 4 Nigel Noone 39 pts (22)
Results February 2010
26th – 28th February: Men’s Stableford
1st Jason Cash 41 pts (11)
2nd Darren O’Brien 40 pts (11)
3rd Thomas O’Toole 38 pts (8)
19th – 21st February: Men’s Stableford
1st Conor McGrogan 38 pts (3)
2nd Thomas Coates 38 pts (23)
3rd Andrew Hogan 38 pts (10)
12th – 14th February: Men’s Stableford
1st Jim Goulding 46 pts (9)
2nd Pa Murray 40 pts (14)
3rd Paddy Campbell 39 pts (6)
Class1 John O’Rourke 38 pts (7)
Class 2 Andy Hogan 35 pts (10)
Class 3 Derek Poole 38 pts (18)
Class 4 Paul Kelly 38 pts (22)
5th – 7th February, 2010: Winter League 3: Men’s Stableford
1st Willie Fitzpatrick 44 pts (4)
2nd Paul Leogue 42 pts (18)
3rd Cathal Loftus 42 pts (9)
Cat 1 Declan O’Toole 39 pts (8)
Cat 2 Darren O’Brien 38 pts (11)
Cat 3 Dom Maguire 39 pts (19)
Cat 4 Darren O’Connor 41 pts (23)
Results January 2010
29th – 31st January, 2010: Men’s Stableford
1st Paul Kelly 43 pts (25)
2nd Ollie Flanagan 38 pts (14)
3rd Thomas Coates 37 pts (23)
22nd – 24th January, 2010: Winter League 2: Stableford
1st John Martin 40 pts (16)
2nd John Colleton 40 pts (24)
3rd Joe Carr 39 pts (19)
Class 1 Alan McGhie 39 pts (8)
Class 2 Ian Lawler 36 pts (12)
Class 3 Derek Poole 39 pts (18)
Class 4 John Murphy 37 pts (24)
22nd January, 2010: Charity Open Day: Stableford
1st Nigel Sweeney 46 pts (21)
2nd Philip Sweeney 46 pts (18)
3rd Tony Lumley 40 pts (19)
15th – 17th January, 2010: Winter League 1: Stableford
1st Doney Dwyer 39 pts (19)
2nd Eamon Behan 38 pts (15)
3rd Paul Leogue 37 pts (19)
Class 1 Terry Hughes 35 pts (5)
Class 2 Gary O’Rourke 36 pts (11)
Class 3 Kevin Somers 36 pts (18)
Class 4 Noel Downes 36 pts (22)
|